

| Economic and Wide Range of HMI | |
| PMU 330 is small size HMI equipment (Screen size: 5.5", 5.7") with 320x240 resolution, 32-bit RISC CPU. Using PMU 330, users can configure economic system and control/monitor the system easily and simply. | |
| ■ Equipment Configuration |
| Configuration | Model | Content |
| Main Board | PMU-330TT | 5.5" TFT 256-color display, 320×240 screen resolution |
| PMU-330ST | 5.7" STN 256-color display, 320×240 screen resolution | |
| PMU-330BT | 5.7" STN single color display 320×240 screen resolution | |
| Communication card | PMO-330F | Fnet communication card |
| PMO-330R | Rnet communication card |
